DEI is a framework for fair treatment & full participation by all people. There is currently political & legal pressure against these programs, under the belief that demographic characteristics are being used rather than individual merit for companies making hiring & promotion decisions. Your conscience & common sense must be your guide in whether or not to support companies courageously continuing to support DEI programs under these adverse circumstances.
| Companies continuing to support DEI programs – as of 3/20/25 | Companies Revising or Dropping DEI – as of 4/11/25 (Forbes list) | |||
| https://www.advocate.com/news/companies-keeping-dei#rebelltitem13 as of 4/2/25 | https://www.forbes.com/sites/conormurray/2025/04/11/ibm-reportedly-walks-back-diversity-policies-citing-inherent-tensions-here-are-all-the-companies-rolling-back-dei-programs/ | |||
| Apple | Amazon | |||
| Ben & Jerry’s | Amtrak | |||
| Cisco | Bank of America | |||
| Cleveland Cavaliers | Black Rock | |||
| Costco | Boeing | |||
| Delta Air Lines | Chipotle | |||
| Deutsche Bank | CitiGroup | |||
| e.l.f. Beauty | Comcast | |||
| Francesca’s | Constellation Brands (Corona beer) | |||
| Kroger | Deloitte | |||
| Levi’s | FBI | |||
| Lush | Ford | |||
| Macy’s | Gannett (largest US newsp publisher) | |||
| Marriott International | GE | |||
| Meijer | GM | |||
| Microsoft | ||||
| NFL | Harley Davidson | |||
| Nordstrom | IBM | |||
| Old Navy | Intel | |||
| Patagonia | Jack Daniels | |||
| John Deere | ||||
| Procter & Gamble | Lowe’s | |||
| Sephora | McDonald’s | |||
| Southwest Airlines | Meta | |||
| TJ Maxx | MLB (major league baseball) | |||
| Ulta Beauty | Molson Coors | |||
| Paramount | ||||
| PayPal | ||||
| PBS | ||||
| PepsiCo | ||||
| State Street | ||||
| Target | ||||
| United Health Group | ||||
| Walmart | ||||
| Warner Bros. Discovery | ||||
| Disney | Disney | on both lists | ||
| Morgan Stanley | Morgan Stanley | on both lists | ||
| Coca-Cola | Coca-Cola | on both lists | ||
| Goldman Sachs | Goldman Sachs | on both lists | ||
| JP Morgan Chase | JP Morgan Chase | on both lists | ||

